| Specification | |
| Blood Test Volume (uL) | 0.5 |
| Reaction Time (seconds) | 5 |
| Measurement Range | 20~600 mg/dL (1.1~33.3 mmol/L) |
| Code | No Coding |
| Enzyme Type | GOD |
| Hematotocrit Range | 20 to 60% |
| Memory Sets | 150 |
| Talking Function | - |
| Strip Ejection | Yes |
| AC/PC Recording | Yes |
| QC Record | - |
| Daily Alarm | 4 |
| Alternative Site Testing | Yes |
| Ketone Warning | Yes ≧240mg/dL (13.3 mmol/L) |
| Day Average | Yes |
| LCD Backlight | - |
| Data Output | Yes mini USB |
| Power Saving (seconds) | 120 |
| Power Source | 1 x CR2032 |
| Dimension (inch) | 4.9" x 1.07" x 0..51" |
| Weight (lb) without Batteries | 0.04 |
Share your results online with your Health Care Provider or Physician. Available in 13 languages (English, Spanish, Arabic, Chinese Simplified, Chinese Traditional, German, French, Hindi, Italian, Japanese, Korean, Portuguese and Russian)